Product Spec
| Crypto Algorithm | SHA256 |
| Hashrate, THash/s | 130 |
| Power Efficiency@25°C, J/THash | 38 ±5% |
| Power On Wall @25°C, Watt | 4950 ±5% |
| Internet Connection | RJ45 Ethernet 100/1000M |
Power Supply
| AC Input Voltage, V | 200~240 |
| AC Input Frequency Range, Hz | 47~63 |
| AC Input Current, A | 2*16A, Dual C19 |
Hardware Configuration
| Miner Size Without Package ( Length*Width*Height ), mm | 300*200*415 |
| Miner Size With Package ( Length*Width*Height ), mm | 510*395*270 |
| Net Weight, kg | 17.7 |
| Gross Weight, kg | 19.3 |
Environment Requirements
| Operation Temperature, ℃ | 0~40 |
| Storage Temperature, ℃ | -20~70 |
| Operation Humidity, RH | 10%~90% |




